@FreddyJ_6 leads off the #TXLASG with a solo Home Run to right field to give the South a 1-0 lead. pic.twitter.com/HtX0xljVSW
— San Antonio Missions (@missionsmilb) July 1, 2015
//platform.twitter.com/widgets.js
MiLB had the Texas League All-Star Game in what I believe is one of the most beautiful Double A ballparks: Whataburger Field,
Living in San Antonio, my home MiLB league is the Texas League, which is made up of eight teams in two divisions, North and South.
Here is the Roster for the Texas League All-Star game:
2015 TEXAS LEAGUE NORTH ALL-STARS
STARTERS | |||
---|---|---|---|
NAME | POS | TEAM | MLB ORG |
Mike Ohlman | C | Springfield | STL |
Balbino Fuenmayor | 1B | NW Arkansas | KC |
Sherman Johnson | 2B | Arkansas | LAA |
Brian Hernandez | 3B | Arkansas | LAA |
Drew Maggi | SS | Arkansas | LAA |
Nick Martini | DH | Springfield | STL |
Jorge Bonifacio | OF | NW Arkansas | KC |
Jeremy Hazelbaker | OF | Springfield | STL |
Charlie Tilson | OF | Springfield | STL |
RESERVES | |||
NAME | POS | TEAM | MLB ORG |
Raywilly Gomez | C | Arkansas | LAA |
Raul Mondesi | INF | NW Arkansas | KC |
Alex Liddi | INF | NW Arkansas | KC |
Terrance Gore | OF | NW Arkansas | KC |
PITCHERS | |||
NAME | POS | TEAM | MLB ORG |
Chris Anderson | RHP | Tulsa | LAD |
Kyle Barraclough | RHP | Springfield | STL |
Jeremy Kehrt | RHP | Tulsa | LAD |
Jeremy Horst | LHP | Tulsa | LAD |
Chris O’Grady | LHP | Arkansas | LAA |
Arturo Reyes | RHP | Springfield | STL |
Nate Smith | LHP | Arkansas | LAA |
Albert Suarez | RHP | Arkansas | LAA |
J.C. Sulbaran | RHP | NW Arkansas | KC |
Chris Thomas | RHP | Springfield | STL |
FIELD STAFF | |||
NAME | POS | TEAM | MLB ORG |
Razor Shines | Manager | Tulsa | LAD |
Matt Herges | Pitching Coach | Tulsa | LAD |
Shawn Wooten | Hitting Coach | Tulsa | LAD |
Leo Garcia | Coach | Tulsa | LAD |
2015 TEXAS LEAGUE SOUTH ALL-STARS
STARTERS | |||
---|---|---|---|
NAME | POS | TEAM | MLB ORG |
Carson Blair | C | Midland | OAK |
Conrad Gregor | 1B | Corpus Christi | HOU |
Colin Walsh | 2B | Midland | OAK |
Ryon Healy | 3B | Midland | OAK |
Chad Pinder | SS | Midland | OAK |
Matt Olson | DH | Midland | OAK |
Travis Jankowski | OF | San Antonio | SD |
Chad Oberacker | OF | Midland | OAK |
Nick Williams | OF | Frisco | TEX |
RESERVES | |||
NAME | POS | TEAM | MLB ORG |
Roberto Pena | C | Corpus Christi | HOU |
Drew Robinson | INF | Frisco | TEX |
Tyler White | INF | Corpus Christi | HOU |
Nomar Mazara | OF | Frisco | TEX |
PITCHERS | |||
NAME | POS | TEAM | MLB ORG |
Travis Ballew | RHP | Corpus Christi | HOU |
Chris Devenski | RHP | Corpus Christi | HOU |
Ryan Dull | RHP | Midland | OAK |
Tayron Guerrero | RHP | San Antonio | SD |
Jandel Gustave | RHP | Corpus Christi | HOU |
Justin Hancock | RHP | San Antonio | SD |
Aaron West | RHP | Corpus Christi | HOU |
David Martinez | RHP | Frisco | TEX |
Jesus Pirela | RHP | Frisco | TEX |
Jake Thompson | RHP | Frisco | TEX |
FIELD STAFF | |||
NAME | POS | TEAM | MLB ORG |
Rodney Linares | Manager | Corpus Christi | HOU |
Doug Brocail | Pitching Coach | Corpus Christi | HOU |
Dan Radison | Hitting Coach | Corpus Christi | HOU |
Tom Lawless | Coach | Corpus Christi | HOU |
Grant Hufford | Trainer | Corpus Christi | HOU |
Mark Spadavecchia | Strength Coach | Corpus Christi | HOU |
North beats South 9 to 4
San Antonio’s Travis Jankowski sends a home run to right field in the first. Midland’s Ryon Healy does the same in the second. In the top of the third, Frisco’s Jake Thompson comes in to pitch, and Springfield’s Nick Martini gets a double and later scores on a fielder’s choice from teammate Jeremy Hazelbaker. In the top of the fourth, with San Antonio’s Justin Hancock now pitching for the South, NW Arkansas’ Balbino Fuenmayor doubles and later scores on a single by Arkansas’ Brian Hernandez, who ends up on second due to a throwing error. Going into the fifth, the score is tied at 2.
In the top of the fifth, Frisco pitcher Jesus Pirela gives up a single to Arkansas’ Sherman Johnson. Later Pirela walks Hazelbaker. Then Pirela balks while Springfield’s Charlie Tilson is at bat. This moves Johnson to third and Hazelbaker to second. That would be all for Pirela, and hometown pitcher Travis Ballew is brought in. It wouldn’t help much, as Tilson gets a two-RBI single, and makes the score 4 to 2, the North in the lead. The South would make the game interesting in the bottom of the fifth. Arkansas’ Albert Suarez comes in to pitch and walks the first batter he faces, Midland’s Chad Pinder. Midland’s Chad Oberacker then gets a double, and the Midland boys aren’t done yet. Next is a sac fly from Carson Blair and a throwing error by Terrance Gore. Pinder scores, and Oberacker is at third. While San Antonio’s Jankowski is at bat, Suarez throws a wild pitch that scores Oberacker, and the score is again tied, this time at 4. But this would be the last time the South would score.
We go to the top of the eighth. San Antonio’s Tayron Guerrero is now pitching and gives up a single to Tilson, who would steal second. But it wouldn’t matter, as Jorge Bonifacio homers to left, making the score 6 to 4 in favor of the North.
In the top of the ninth, Corpus Christi’s Jandel Gustave is now on the mound. He walks Nick Martini and Drew Maggi, then hits Terrance Gore. Tilson reaches on a fielder’s choice, scoring Martini. Gustave then walks Jorge Bonifacio to score Maggi. Corpus Christi’s Aaron West then comes in to pitch. He gives up a sac fly to Balbino Fuenmayor, and that scores Gore.
Final score: North 9, South 4.
Read more about the MiLB Texas League All-Star Game